Granada Tile's 4 cement and concrete tile collections,
with their varied characteristics and uses
Tile Product Comparison | Echo | Minis | Andalucia | Olvera | ||
Sizes | 4"x4", 4"x8", 6"x6", 8"x8", 8"x12", 10"x10", 12"x12" |
2"x2" | 6"x6" | 3.5"x6", 6"x6", 6.5"x7.5", 6"x12", 7"x7", 8.25"x9.5", 9.25"x9.25", 12"x12" |
||
Shapes | square rectangle hexagon |
star & cross scale discus kite chevron hexagon accordion trellis droplet genie |
arabesque shell quarter hex long hex lantern funnel weave triangle |
square rectangle hexagon diamond picket dulcimer |
||
Thickness | 5/8" | 1/2" | 1/2" | 5/8" | ||
Standard Solid Colors | 40 | 40 | 40 | 4 | ||
Designs | 150 | 10 | 8 | 8 | ||
Customizable | yes | no | no | no | ||
Waxed | no | no | no | no | ||
Residential Interior | Echo | Minis | Andalucia | Olvera | ||
Kitchen Floor | ||||||
Kitchen Backsplash | ||||||
Dining Room Floor | ||||||
Bathroom Floors | ||||||
Bathroom Walls | ||||||
Shower Floor & Wall | ||||||
Living Room | ||||||
Residential Exterior | Echo | Minis | Andalucia | Olvera | ||
Exterior - Covered | ||||||
Exterior - Wet | ||||||
Exterior - Freeze/Thaw | ||||||
Fountain | ||||||
Pool | ||||||
Commercial Applications | Echo | Minis | Andalucia | Olvera | ||
Restaurant | ||||||
Café | ||||||
Resort & Hotel | ||||||
Spa | ||||||
Retail & Office |
213.788.4238
Sales@GranadaTile.com