For lasting, welcoming rustic floors, choose your desired combination of Rustico colors and shapes for your home or business. Combine the Olvera Collection tiles with Echo Collection accent tiles and create a knock-out patio, porch, or restaurant floor.
Why choose Olvera over terracotta or saltillo tiles? Terracotta and saltillo tiles are both made from clay. The composition of the clay and the way it is shaped and fired determine its final appearance and durability. Unfortunately, this is often difficult to ascertain in advance of purchasing and installing the material. Many homeowners have bought Terracotta and Saltillo tile, only to find that the tiles crack and chip easily. Olvera concrete tile is made with a consistent cement-based mixture and will not crack and chip easily. Enjoy the Olvera difference.
The Olvera Collection tiles are hand made and have a very slightly undulating surface. These terracotta - like tiles come in a range of shapes and sizes, not only square and rectangle but also hexagon, picket, diamond, and dulcimer.They are through body tiles made with cement/concrete, sand, color pigments and stone aggregate.
Name | Square foot quantity in box | Box Weight (lb.) | Box height (feet) | Box length (feet) | Box width (feet) | Type of box |
Ibiza | 2 | 12.2 | 0.96 | 0.84 | 0.36 | 25x25 |
Isaba | 2.84 | 20 | 1.15 | 1 | 0.32 | 30x30 |
Cuenca | - | - | - | - | - | - |
Zamora | 3.37 | 19 | 1.15 | 1 | 0.32 | 30x30 |
Equis | 1.5 | 9.5 | 0.82 | 0.67 | 0.56 | 20x20 |
Zamora Cuenca | - | - | - | - | - | - |
Picket | 3.33 | 19.7 | 1.15 | 1 | 0.32 | 30x30 |
Spike | 3.75 | 22.5 | 1.15 | 1 | 0.32 | 30x30 |
Palisade | - | - | - | - | - | - |
Galicia | 4.81 | 25 | 1.15 | 1 | 0.32 | 30x30 |
Combarro | 4 | 2705 | 1015 | 1 | 0.32 | 30x30 |
Adra | 2.25 | 14 | 0.96 | 0.67 | 0.56 | 20x20 |
Sedano | 4.5 | 18.3 | 1.15 | 1 | 0.32 | 30x30 |
Quintana | 3.6 | 20.8 | 1.15 | 1 | 0.32 | 30x30 |
Iterito | 8.32 | 30.3 | 1.15 | 1 | 0.32 | 30x30 |
Palmar | 2 | 12.3 | 0.96 | 0.84 | 0.36 | 25x25 |
Itero | 2.5 | 17.8 | 1.15 | 1 | 0.32 | 30x30 |
Segueros | 1.5 | 21.3 | 0.98 | 0.84 | 0.36 | 25x25 |
Istan | 1.6 | 15.3 | 0.98 | 0.84 | 0.36 | 25x25 |
Santillana | 4.50 / 8 | 22.8 / 15 | 0.82 | 0.67 | 0.56 | 20x20 |
Pizarra | 7.5 / 0.36 | 22.2 / 30 | 1.15 /0.82 | 1 / 0.67 | 0.32 / 0.56 | 30x30/20x20 |
Pamplona | 6.66/7.5 | 19.7/26.1 | 1.15 | 1 | 0.32 | 30x30 |
Melilla | 4 / 4 | 11.74 / 19.42 | 0.82 | 0.67 | 0.56 | 20x20 |
Castellón | 3.0 / 9 | 12.3 / 15.06 | 0.96 / 0.82 | 0.67 / 0.84 | 0.36 / 0.56 | 25x25/20x20 |
Castilla | 4.5 / 9 | 21.9 / 15.6 | 0.82 | 0.67 | 0.56 | 20x20 |
Calar | 3.42 / 2.79 | 8.94 / 17.54 | 0.96 | 0.84 | 0.36 | 25x25 |
Tudela | 3 / 3 | 7.23 / 12.9 | 0.82 | 0.67 | 0.56 | 20x20 |
Lugo | 2.79 / 2.79 | 8.2 /16.9 | 0.82 | 0.67 | 0.56 | 20x20 |
Oropesa | 4.8 / 8 | 18.5 / 33.4 | 1.15 | 1 | 0.32 | 30x30 |
Tenerife | 4 / 5 | 13.1 / 13.1 | 0.96 | 0.84 | 0.36 | 25x25 |
Montoro | 6.66 / 6.66 | 20.3 / 28.3 | 1.15 | 1 | 0.32 | 30x30 |
Antequera | 5 / 5 | 16.9 / 15.7 | 1.15 | 1 | 0.32 | 30x30 |
Granada Tile |
Colección Olvera |
Soria | 4. / 2 | 24.3 / 14.7 | 0.82 | 0.67 | 0.56 | 20x20 |
Mijas | 4. / 5 | 20.3 / 5.9 | 1.15 | 1 | 0.32 | 20x30 |
Candelario | 5 / 2.5 | 13.9 / 12.5 | 1.15 | 1 | 0.32 | 30x30 |
Candelita | 6 / 6.66 | 21.3 / 21.3 | 1.15 | 1 | 0.32 | 30x30 |
Sagunto | 6 / 4.5 | 21.3 / 20.2 | 1.15 / 0.82 | 0.67 | 0.56 | 20x20 |
Huesca | 6. / 3 | 24.3 / 12.9 | 0.96 / 0.82 | 0.84 / 0.67 | 0.36 / 0.56 | 25x25/20x20 |
Tarazona | 6 / 25 / 25 | 14.1 / 23.3 / 20.3 | 0.96 / 1.15 / 0.96 | 0.84 / 1 / 0.84 | 0.36 / 0.32 / 0.36 | 25x25/30x30/20x20 |
Cuadrado 2x2 | 3.57 | 20.3 | 0.96 | 0.84 | 0.36 | 25x25 |
Cuadrado 3x3 | 3.75 | 27.3 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 3.5x3.5 | 6.37 | 31 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 4x4 | 3.33 | 26.4 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 5x5 | 6.94 | 22.5 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 6x6 | 2.5 | 17.1 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 8x8 | 4 | 36.3 | 0.82 | 0.67 | 0.56 | 20x20 |
Cuadrado 10x10 | 4.16 | 28.5 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 12x12 | 5 | 25.3 | 1.15 | 1 | 0.32 | 30x30 |
Cuadrado 16x16 | - | - | - | - | - | - |
Altea | 4.5 / 36 | 27.3 / 31.5 | 0.82 | 0.67 | 0.56 | 20x20 |
Ávila | 2.5 / 144 | 20.3 / 31.5 | 1.15 / 0.82 | 1 / 0.67 | 0.32 / 0.56 | 30x30/20x20 |
Rectangle 2x4 | 2.66 | 18.5 | 0.82 | 0.67 | 0.56 | 20x20 |
Rectangle 2x8 | 3.33 | 23.1 | 1.15 | 1 | 0.32 | 30x30 |
Rectangle 3x6 | 3.75 | 24.9 | 1.5 | 1 | 0.32 | 30x30 |
Rectangle 4x8 | 4 | 27.3 | 0.84 | 0.67 | 0.56 | 20x20 |
Rectangle 4x12 | 4 | 36.3 | 1.15 | 1 | 0.32 | 30x30 |
Rectangle 4x16 | - | - | - | - | - | - |
Rectangle 6x12 | 5 | 32.7 | 1.15 | 1 | 0.32 | 30x30 |
Rectangle 8x12 | 4 | 30.3 | 115 | 1 | 0.32 | 30x30 |
Rectangle 8x16 | - | - | - | - | - | - |
Hexagon 6x7 | 1.83 | 10.3 | 0.84 | 0.67 | 0.56 | 20x20 |
Hexagon 8x9 | 2.22 | 25.3 | 0.96 | 0.84 | 0.36 | 25x25 |
Hexagon 12x14 | - | - | - | - | - | - |
Hexagon 14x16 | - | - | - | - | - | - |
Huelva | - | - | - | - | - | - |
Granada Tile will replace or refund the purchase price of any defective tile. However, Granada Tile has no control over and is not responsible for the materials used to install our tile, the method used or the skill of the installer, type of maintenance, usage or amount of traffic. We do not therefore guarantee our tile against chipping, cracking, discoloring, wearing, or scratching once it has been installed. We assume no obligation beyond the purchase price of products supplied by Granada Tile and assume no liability for damages of any kind.
213.788.4238
Sales@GranadaTile.com